- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $77,240.94 | -0.99% |
| ETH Ether | $2,240.67 | +0.39% |
| SOL Solana | $95.45 | -1.68% |
| XRP XRP | $1.24 | -0.30% |
| BNB BNB | $699.23 | -1.01% |
| LTC Litecoin | $54.82 | -1.77% |
| DOGE Dogecoin | $0.07508 | -0.49% |
| TRX Tron | $0.3238 | -4.58% |
| AVAX Avalanche | $8.44 | -0.41% |
Want to swap? Swap crypto right here on the forum. What are you watching today?