- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $78,015.69 | -2.22% |
| ETH Ether | $2,231.89 | -3.29% |
| SOL Solana | $97.09 | -2.59% |
| XRP XRP | $1.25 | -3.08% |
| BNB BNB | $706.35 | -5.56% |
| LTC Litecoin | $55.81 | -2.15% |
| DOGE Dogecoin | $0.07545 | -2.81% |
| TRX Tron | $0.3393 | +2.53% |
| AVAX Avalanche | $8.47 | -1.81% |
Want to swap? Swap crypto right here on the forum. What are you watching today?