- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $79,783.70 | -1.57% |
| ETH Ether | $2,307.78 | -2.30% |
| SOL Solana | $99.67 | -2.56% |
| XRP XRP | $1.29 | -3.08% |
| BNB BNB | $747.93 | +0.15% |
| LTC Litecoin | $57.04 | -1.16% |
| DOGE Dogecoin | $0.07763 | -3.01% |
| TRX Tron | $0.331 | +0.03% |
| AVAX Avalanche | $8.63 | -4.43% |
Want to swap? Swap crypto right here on the forum. What are you watching today?