- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $81,055.90 | +1.64% |
| ETH Ether | $2,362.22 | +2.14% |
| SOL Solana | $102.29 | +2.32% |
| XRP XRP | $1.33 | +2.05% |
| BNB BNB | $746.79 | +1.51% |
| LTC Litecoin | $57.71 | +2.16% |
| DOGE Dogecoin | $0.08004 | +3.49% |
| TRX Tron | $0.3308 | +1.05% |
| AVAX Avalanche | $9.03 | +2.54% |
Want to swap? Swap crypto right here on the forum. What are you watching today?