- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $79,747.43 | -0.20% |
| ETH Ether | $2,312.80 | -0.05% |
| SOL Solana | $99.96 | -0.57% |
| XRP XRP | $1.30 | +2.01% |
| BNB BNB | $735.71 | -0.20% |
| LTC Litecoin | $56.49 | +0.57% |
| DOGE Dogecoin | $0.07734 | +0.93% |
| TRX Tron | $0.3274 | -0.74% |
| AVAX Avalanche | $8.80 | -0.31% |
Want to swap? Swap crypto right here on the forum. What are you watching today?