- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $79,910.57 | -0.84% |
| ETH Ether | $2,314.04 | -1.34% |
| SOL Solana | $100.54 | -0.99% |
| XRP XRP | $1.28 | -1.87% |
| BNB BNB | $737.15 | -0.90% |
| LTC Litecoin | $56.17 | -0.46% |
| DOGE Dogecoin | $0.07663 | -0.33% |
| TRX Tron | $0.3298 | +0.29% |
| AVAX Avalanche | $8.83 | -0.45% |
Want to swap? Swap crypto right here on the forum. What are you watching today?