- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $80,589.00 | -0.06% |
| ETH Ether | $2,345.36 | -1.04% |
| SOL Solana | $101.54 | -0.24% |
| XRP XRP | $1.30 | +1.40% |
| BNB BNB | $743.82 | +1.25% |
| LTC Litecoin | $56.43 | -0.18% |
| DOGE Dogecoin | $0.07688 | -1.03% |
| TRX Tron | $0.3289 | -0.20% |
| AVAX Avalanche | $8.87 | -0.68% |
Want to swap? Swap crypto right here on the forum. What are you watching today?