- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $80,633.80 | -1.00% |
| ETH Ether | $2,370.01 | -1.14% |
| SOL Solana | $101.78 | -2.29% |
| XRP XRP | $1.28 | -2.87% |
| BNB BNB | $734.67 | -1.22% |
| LTC Litecoin | $56.53 | -4.65% |
| DOGE Dogecoin | $0.07768 | -2.62% |
| TRX Tron | $0.3295 | +0.02% |
| AVAX Avalanche | $8.93 | -3.54% |
Want to swap? Swap crypto right here on the forum. What are you watching today?