- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $81,449.56 | -0.85% |
| ETH Ether | $2,397.27 | -1.25% |
| SOL Solana | $104.17 | -0.14% |
| XRP XRP | $1.32 | -1.36% |
| BNB BNB | $743.72 | +0.96% |
| LTC Litecoin | $59.29 | -0.76% |
| DOGE Dogecoin | $0.07977 | +0.34% |
| TRX Tron | $0.3295 | -0.39% |
| AVAX Avalanche | $9.26 | -0.47% |
Want to swap? Swap crypto right here on the forum. What are you watching today?