- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $82,148.82 | -1.12% |
| ETH Ether | $2,427.58 | -1.17% |
| SOL Solana | $104.31 | -2.28% |
| XRP XRP | $1.34 | -0.49% |
| BNB BNB | $736.67 | -1.38% |
| LTC Litecoin | $59.75 | -2.88% |
| DOGE Dogecoin | $0.0795 | -3.02% |
| TRX Tron | $0.3307 | +0.00% |
| AVAX Avalanche | $9.30 | -4.59% |
Want to swap? Swap crypto right here on the forum. What are you watching today?