- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $83,082.20 | +2.13% |
| ETH Ether | $2,456.20 | +3.01% |
| SOL Solana | $106.75 | +2.57% |
| XRP XRP | $1.35 | +3.99% |
| BNB BNB | $747.01 | +2.68% |
| LTC Litecoin | $61.52 | +4.00% |
| DOGE Dogecoin | $0.08198 | +3.71% |
| TRX Tron | $0.3307 | -0.29% |
| AVAX Avalanche | $9.75 | +3.17% |
Want to swap? Swap crypto right here on the forum. What are you watching today?