- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $81,349.04 | -1.58% |
| ETH Ether | $2,384.32 | -1.76% |
| SOL Solana | $104.08 | -1.40% |
| XRP XRP | $1.29 | -1.38% |
| BNB BNB | $727.53 | +0.18% |
| LTC Litecoin | $59.15 | -1.12% |
| DOGE Dogecoin | $0.07905 | -0.77% |
| TRX Tron | $0.3317 | +0.41% |
| AVAX Avalanche | $9.45 | -3.26% |
Want to swap? Swap crypto right here on the forum. What are you watching today?