- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $82,655.90 | +1.33% |
| ETH Ether | $2,427.10 | +0.92% |
| SOL Solana | $105.56 | +2.33% |
| XRP XRP | $1.31 | +1.63% |
| BNB BNB | $726.21 | +0.85% |
| LTC Litecoin | $59.83 | +1.46% |
| DOGE Dogecoin | $0.07966 | +0.95% |
| TRX Tron | $0.3303 | -0.71% |
| AVAX Avalanche | $9.77 | +0.00% |
Want to swap? Swap crypto right here on the forum. What are you watching today?