- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $73,783.27 | -2.72% |
| ETH Ether | $2,092.05 | -6.48% |
| SOL Solana | $85.57 | -4.03% |
| XRP XRP | $1.08 | -6.69% |
| BNB BNB | $676.31 | -3.32% |
| LTC Litecoin | $49.95 | -4.12% |
| DOGE Dogecoin | $0.06824 | -4.15% |
| TRX Tron | $0.3159 | -1.36% |
| AVAX Avalanche | $7.85 | -3.89% |
Want to swap? Swap crypto right here on the forum. What are you watching today?