- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $75,849.04 | -0.24% |
| ETH Ether | $2,237.12 | -0.35% |
| SOL Solana | $89.16 | -1.15% |
| XRP XRP | $1.16 | -1.25% |
| BNB BNB | $699.55 | +0.76% |
| LTC Litecoin | $52.09 | -0.61% |
| DOGE Dogecoin | $0.07119 | -1.21% |
| TRX Tron | $0.3202 | +0.65% |
| AVAX Avalanche | $8.17 | -2.05% |
Want to swap? Swap crypto right here on the forum. What are you watching today?