- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $76,030.00 | +0.69% |
| ETH Ether | $2,244.87 | +0.90% |
| SOL Solana | $90.20 | +0.74% |
| XRP XRP | $1.18 | -0.61% |
| BNB BNB | $694.25 | +0.76% |
| LTC Litecoin | $52.41 | +0.32% |
| DOGE Dogecoin | $0.07206 | +0.51% |
| TRX Tron | $0.3182 | +0.00% |
| AVAX Avalanche | $8.34 | +1.21% |
Want to swap? Swap crypto right here on the forum. What are you watching today?