- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $75,511.66 | -5.99% |
| ETH Ether | $2,224.89 | -7.94% |
| SOL Solana | $89.54 | -6.52% |
| XRP XRP | $1.18 | -9.85% |
| BNB BNB | $689.04 | -3.25% |
| LTC Litecoin | $52.25 | -6.44% |
| DOGE Dogecoin | $0.07169 | -6.15% |
| TRX Tron | $0.3182 | -0.02% |
| AVAX Avalanche | $8.24 | -5.63% |
Want to swap? Swap crypto right here on the forum. What are you watching today?