- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $80,320.72 | +2.91% |
| ETH Ether | $2,416.79 | +5.03% |
| SOL Solana | $95.78 | +3.06% |
| XRP XRP | $1.31 | +3.21% |
| BNB BNB | $712.15 | +1.36% |
| LTC Litecoin | $55.84 | +2.36% |
| DOGE Dogecoin | $0.07639 | +2.16% |
| TRX Tron | $0.3182 | -1.17% |
| AVAX Avalanche | $8.74 | +2.10% |
Want to swap? Swap crypto right here on the forum. What are you watching today?