- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $78,046.70 | +1.75% |
| ETH Ether | $2,301.11 | +2.06% |
| SOL Solana | $92.94 | +1.06% |
| XRP XRP | $1.27 | +1.69% |
| BNB BNB | $702.57 | +1.24% |
| LTC Litecoin | $54.55 | +1.41% |
| DOGE Dogecoin | $0.07477 | +1.14% |
| TRX Tron | $0.322 | +0.29% |
| AVAX Avalanche | $8.56 | +2.69% |
Want to swap? Swap crypto right here on the forum. What are you watching today?