- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $76,706.92 | -1.66% |
| ETH Ether | $2,254.57 | -1.32% |
| SOL Solana | $91.97 | -2.35% |
| XRP XRP | $1.25 | +0.21% |
| BNB BNB | $693.97 | -1.86% |
| LTC Litecoin | $53.79 | -2.22% |
| DOGE Dogecoin | $0.07392 | -1.55% |
| TRX Tron | $0.3211 | +1.88% |
| AVAX Avalanche | $8.33 | -2.67% |
Want to swap? Swap crypto right here on the forum. What are you watching today?