- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $77,999.59 | +0.19% |
| ETH Ether | $2,284.65 | +0.74% |
| SOL Solana | $94.18 | -1.31% |
| XRP XRP | $1.25 | -0.27% |
| BNB BNB | $707.11 | +0.19% |
| LTC Litecoin | $55.01 | -2.07% |
| DOGE Dogecoin | $0.07509 | -0.89% |
| TRX Tron | $0.3151 | +1.61% |
| AVAX Avalanche | $8.56 | -3.27% |
Want to swap? Swap crypto right here on the forum. What are you watching today?