- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $63,657.34 | -1.70% |
| ETH Ether | $1,802.30 | -0.61% |
| SOL Solana | $74.85 | -0.26% |
| XRP XRP | $0.982 | -1.85% |
| BNB BNB | $589.08 | -0.64% |
| LTC Litecoin | $44.64 | -0.28% |
| DOGE Dogecoin | $0.05952 | -0.30% |
| TRX Tron | $0.3127 | +1.27% |
| AVAX Avalanche | $7.07 | -1.56% |
Want to swap? Swap crypto right here on the forum. What are you watching today?