- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $64,756.10 | +0.14% |
| ETH Ether | $1,813.43 | -0.93% |
| SOL Solana | $75.05 | +2.99% |
| XRP XRP | $1.00 | +4.06% |
| BNB BNB | $592.89 | +0.03% |
| LTC Litecoin | $44.76 | +0.09% |
| DOGE Dogecoin | $0.05969 | +1.11% |
| TRX Tron | $0.3088 | +1.04% |
| AVAX Avalanche | $7.18 | +0.03% |
Want to swap? Swap crypto right here on the forum. What are you watching today?