- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $64,667.25 | -0.28% |
| ETH Ether | $1,830.49 | +0.73% |
| SOL Solana | $72.86 | +2.31% |
| XRP XRP | $0.9615 | +0.40% |
| BNB BNB | $592.72 | +0.16% |
| LTC Litecoin | $44.72 | -0.19% |
| DOGE Dogecoin | $0.05904 | +0.25% |
| TRX Tron | $0.3056 | +0.86% |
| AVAX Avalanche | $7.18 | +0.29% |
Want to swap? Swap crypto right here on the forum. What are you watching today?