- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $64,849.52 | +1.32% |
| ETH Ether | $1,817.26 | +2.05% |
| SOL Solana | $71.22 | +1.90% |
| XRP XRP | $0.9577 | +1.06% |
| BNB BNB | $591.75 | +0.96% |
| LTC Litecoin | $44.80 | +0.19% |
| DOGE Dogecoin | $0.05889 | +2.34% |
| TRX Tron | $0.303 | -1.01% |
| AVAX Avalanche | $7.16 | +0.30% |
Want to swap? Swap crypto right here on the forum. What are you watching today?