- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $64,007.64 | -4.78% |
| ETH Ether | $1,780.83 | -6.27% |
| SOL Solana | $69.89 | -7.21% |
| XRP XRP | $0.9477 | -3.63% |
| BNB BNB | $586.12 | -4.91% |
| LTC Litecoin | $44.72 | -7.32% |
| DOGE Dogecoin | $0.05754 | -8.14% |
| TRX Tron | $0.3061 | -2.09% |
| AVAX Avalanche | $7.14 | -10.95% |
Want to swap? Swap crypto right here on the forum. What are you watching today?