- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $67,221.40 | -2.04% |
| ETH Ether | $1,899.91 | -1.76% |
| SOL Solana | $75.32 | -5.72% |
| XRP XRP | $0.9834 | -4.20% |
| BNB BNB | $616.39 | -2.02% |
| LTC Litecoin | $48.25 | -1.30% |
| DOGE Dogecoin | $0.06264 | -2.63% |
| TRX Tron | $0.3126 | +0.64% |
| AVAX Avalanche | $8.01 | -3.19% |
Want to swap? Swap crypto right here on the forum. What are you watching today?