- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $68,622.43 | -6.73% |
| ETH Ether | $1,934.04 | -5.66% |
| SOL Solana | $79.89 | -3.70% |
| XRP XRP | $1.03 | -1.66% |
| BNB BNB | $629.12 | -6.61% |
| LTC Litecoin | $48.89 | -1.61% |
| DOGE Dogecoin | $0.06433 | -3.99% |
| TRX Tron | $0.3107 | -1.92% |
| AVAX Avalanche | $8.28 | -4.02% |
Want to swap? Swap crypto right here on the forum. What are you watching today?