- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $73,573.17 | -0.51% |
| ETH Ether | $2,050.00 | -0.76% |
| SOL Solana | $82.95 | -0.25% |
| XRP XRP | $1.04 | -1.26% |
| BNB BNB | $673.65 | -1.04% |
| LTC Litecoin | $49.69 | -2.09% |
| DOGE Dogecoin | $0.067 | -1.55% |
| TRX Tron | $0.3168 | -0.13% |
| AVAX Avalanche | $8.62 | +0.54% |
Want to swap? Swap crypto right here on the forum. What are you watching today?