- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $73,946.72 | -1.05% |
| ETH Ether | $2,065.73 | -2.24% |
| SOL Solana | $83.16 | -3.29% |
| XRP XRP | $1.06 | -3.42% |
| BNB BNB | $680.70 | -1.34% |
| LTC Litecoin | $50.75 | -1.36% |
| DOGE Dogecoin | $0.06806 | -2.84% |
| TRX Tron | $0.3172 | -0.49% |
| AVAX Avalanche | $8.58 | +1.39% |
Want to swap? Swap crypto right here on the forum. What are you watching today?