- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $74,733.55 | +1.29% |
| ETH Ether | $2,113.13 | +1.01% |
| SOL Solana | $85.99 | +0.49% |
| XRP XRP | $1.09 | +0.95% |
| BNB BNB | $689.98 | +2.02% |
| LTC Litecoin | $51.45 | +3.01% |
| DOGE Dogecoin | $0.07005 | +2.66% |
| TRX Tron | $0.3188 | +0.90% |
| AVAX Avalanche | $8.46 | +7.72% |
Want to swap? Swap crypto right here on the forum. What are you watching today?