- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $77,853.00 | +0.79% |
| ETH Ether | $2,267.85 | +1.21% |
| SOL Solana | $95.43 | -0.03% |
| XRP XRP | $1.25 | +0.64% |
| BNB BNB | $705.77 | +0.93% |
| LTC Litecoin | $56.18 | +2.47% |
| DOGE Dogecoin | $0.07576 | +0.91% |
| TRX Tron | $0.3101 | -4.21% |
| AVAX Avalanche | $8.85 | +4.91% |
Want to swap? Swap crypto right here on the forum. What are you watching today?