- Joined
- Dec 10, 2025
Administrator
Today's prices, with the change over the last 24 hours:
Want to swap? Swap crypto right here on the forum. What are you watching today?
| Coin | Price (USD) | 24h |
|---|---|---|
| BTC Bitcoin | $81,573.72 | -0.04% |
| ETH Ether | $2,405.09 | -1.08% |
| SOL Solana | $103.15 | -1.65% |
| XRP XRP | $1.29 | -1.17% |
| BNB BNB | $720.09 | -0.17% |
| LTC Litecoin | $58.97 | -0.56% |
| DOGE Dogecoin | $0.07891 | -2.00% |
| TRX Tron | $0.3327 | -0.83% |
| AVAX Avalanche | $9.77 | -2.21% |
Want to swap? Swap crypto right here on the forum. What are you watching today?